Product Type
Size
Type | Items | Specification |
---|---|---|
Adhesive Type(Gray) | Total Thickness | 0.47mm |
Cut to Sheet(Width) | 100-1800mm | |
Cut to Sheet(Length) | 100-50000mm | |
Roll(Width) | 1200, 1500, 1800mm | |
Roll(Length) | 30meters /50meters | |
Roll tube(Inner Diameter) | 6 inches | |
Adhesive Type(Other colors) | Total Thickness | 0.54mm |
Cut to Sheet(Width) | 100-1500mm | |
Cut to Sheet(Length) | 100-50000mm | |
Roll(Width) | 1500mm | |
Roll(Length) | 30meters /50meters | |
Roll tube(Inner Diameter) | 6 inches | |
Laminated Type(Gray) | Total Thickness | 0.38mm |
Cut to Sheet(Width) | 100-1800mm | |
Cut to Sheet(Length) | 100-50000mm | |
Roll(Width) | 1200, 1500, 1800mm | |
Roll(Length) | 30meters /50meters | |
Roll tube(Inner Diameter) | 6 inches |
Optical Parameter
Items | ON/OFF | Specifications | Testing Methods/Standards |
---|---|---|---|
Operating Voltage | ON | 60V | Multimeter/Voltage Regulator, WGW |
Power Consumption | ON | ≤5W/M² | Multi-parameter Electric Measuring Instrument |
Viewing Angle | ON | ≥160° | Visual Inspection |
UV Blocking Rate | OFF | ≥99% | Optical Transmittance Tester |
Infrared Blocking Rate | OFF | ≥60% | Optical Transmittance Tester |
Response Time | OFF->ON | ≤30ms | Liquid Crystal Parameter Integrated tester |
Response Time | ON->OFF | ≤200ms | Liquid Crystal Parameter Integrated tester |
Operating Temperature | n.a. | -30°C~50°C | Constant Temperature and Humidity Testing Machine |
Life-Span | n.a. | 100,000 Hours | GB18910.5-2008 |
Switching Times | n.a. | ≥2 Million Times | Self-made ON/OFF Tester |