Product Type
Size
Type | Items | Specification |
---|---|---|
Adhesive Type | Total Thickness | 0.37mm |
Cut to Sheet(Width) | 100-1400mm | |
Cut to Sheet(Length) | 100-50000mm | |
Roll(Width) | 1200, 1400mm | |
Roll(Length) | 30meters /50meters | |
Roll tube(Inner Diameter) | 6 inches | |
Laminated Type | Total Thickness | 0.28mm |
Cut to Sheet(Width) | 100-1400mm | |
Cut to Sheet(Length) | 100-50000mm | |
Roll(Width) | 1200, 1400mm | |
Roll(Length) | 30meters /50meters | |
Roll tube(Inner Diameter) | 6 inches |
Optical Parameter
Items | ON/OFF | Specifications | Testing Methods/Standards |
---|---|---|---|
Operating Voltage | ON | 60V | Multimeter/Voltage Regulator, WGW |
Power Consumption | ON | agv 4~6W/M² | Multi-parameter Electric Measuring Instrument |
Viewing Angle | ON | ≥160° | Visual Inspection |
UV Blocking Rate | OFF | ≥85% | Optical Transmittance Tester |
Infrared Blocking Rate | OFF | ≥60% | Optical Transmittance Tester |
Response Time | OFF->ON | ≤200ms | Liquid Crystal Parameter Integrated tester |
Response Time | ON->OFF | ≤220ms | Liquid Crystal Parameter Integrated tester |
Operating Temperature | n.a. | -30°C~50°C | Constant Temperature and Humidity Testing Machine |
Life-Span | n.a. | 100,000 Hours | GB18910.5-2008 |
Switching Times | n.a. | ≥2 Million Times | Self-made ON/OFF Tester |
Transparency/Haze
Type | ON/OFF | Haze | Full Light Transmittance | B Value | 45° Light | Parallel Light |
---|---|---|---|---|---|---|
Adhesive Type | OFF | 7 | 90 | 3.85 | 80 | 85 |
Adhesive Type | ON | 92 | 88 | 4.42 | n.a. | 19 |
Laminated Type | OFF | 7 | 90 | 1.71 | 80 | 85 |
Laminated Type | ON | 92 | 88 | 1.84 | n.a. | 19 |
Testing Method | Full Light Tester | Parallel Light Tester |